Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
66 | Avaliani, George | 2 | 0 | 0 | 0 | 0.0 | 0 |
88 | Bloechle, Carson | 1 | 0 | 0 | 0 | 0.0 | 0 |
40 | Britton, James | 2 | 0 | 0 | 0 | 0.0 | 0 |
34 | Couch, Joseph | 2 | 0 | 0 | 0 | 0.0 | 0 |
24 | DeMarco, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 |
Ward, Finn | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Slayton, Cole | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Brezac, Ian | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Britton, William | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Ciminiello, Angelo | 2 | 0 | 2 | 2 | 1.0 | 0 | |
Kurtz, Jake | 2 | 0 | 0 | 0 | 0.0 | 0 | |
McNicholas, Ryan | 2 | 2 | 0 | 2 | 1.0 | 0 | |
Shlapak, Blake | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Bloechle, Mason | 1 | 1 | 0 | 1 | 1.0 | 0 | |
Turberfield, Ryan | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Sproule, Edward | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Gallagher, Timothy | 2 | 0 | 1 | 1 | 0.5 | 0 | |
Walsh, Clayton | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Kirchner, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |