Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Campbell, Connor | 17 | 1 | 1 | 2 | 0.1 | 3 |
8 | Galligan, Quinn | 16 | 3 | 3 | 6 | 0.4 | 2 |
18 | Cooper, Elliot | 16 | 5 | 2 | 7 | 0.4 | 1 |
81 | Boland, Tanner | 16 | 0 | 0 | 0 | 0.0 | 0 |
89 | Chirles, Cameron | 17 | 3 | 3 | 6 | 0.4 | 0 |
53 | Manion, Wyatt | 15 | 2 | 2 | 4 | 0.3 | 0 |
24 | Davison, Aaron | 16 | 13 | 5 | 18 | 1.1 | 2 |
22 | Eckstut, Benjamin | 16 | 7 | 2 | 9 | 0.6 | 1 |
97 | Rahilly, Jack | 17 | 3 | 2 | 5 | 0.3 | 0 |
40 | Pribelsky, Nicolas | 15 | 11 | 6 | 17 | 1.1 | 2 |
33 | Leibowitz, Henry | 16 | 3 | 0 | 3 | 0.2 | 0 |
0 | Martinez, Patrick | 16 | 0 | 1 | 1 | 0.1 | 4 |
32 | Bailey, Daniel | 16 | 0 | 0 | 0 | 0.0 | 0 |
14 | Turk, Henry | 17 | 4 | 0 | 4 | 0.2 | 0 |
Hickey, Angelo | 1 | 0 | 0 | 0 | 0.0 | 0 | |
23 | Dinucci, Frankie | 6 | 0 | 0 | 0 | 0.0 | 0 |
27 | Miranda, David | 14 | 9 | 4 | 13 | 0.9 | 0 |
29 | Rode, Maxwell | 12 | 7 | 2 | 9 | 0.8 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Bailey, Daniel | 16 | 12 | 6 | 3 | 4 | 1 | 36 | 2.57 | 504 | 69 | 33 | 0.478 |
23 | Dinucci, Frankie | 5 | 4 | 3 | 1 | 1 | 0 | 10 | 3.33 | 108 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |