Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Campbell, Connor | 35 | 1 | 1 | 2 | 0.1 | 5 |
8 | Galligan, Quinn | 34 | 7 | 3 | 10 | 0.3 | 2 |
18 | Cooper, Elliot | 33 | 11 | 5 | 16 | 0.5 | 2 |
29 | Rode, Maxwell | 30 | 9 | 2 | 11 | 0.4 | 4 |
81 | Boland, Tanner | 32 | 0 | 0 | 0 | 0.0 | 2 |
89 | Chirles, Cameron | 36 | 4 | 6 | 10 | 0.3 | 0 |
53 | Manion, Wyatt | 33 | 2 | 5 | 7 | 0.2 | 0 |
24 | Davison, Aaron | 34 | 22 | 15 | 37 | 1.1 | 3 |
22 | Eckstut, Benjamin | 34 | 13 | 2 | 15 | 0.4 | 1 |
97 | Rahilly, Jack | 34 | 3 | 2 | 5 | 0.1 | 0 |
27 | Miranda, David | 31 | 15 | 7 | 22 | 0.7 | 0 |
40 | Pribelsky, Nicolas | 34 | 29 | 10 | 39 | 1.1 | 10 |
23 | Dinucci, Frankie | 19 | 0 | 0 | 0 | 0.0 | 0 |
33 | Leibowitz, Henry | 35 | 6 | 4 | 10 | 0.3 | 1 |
0 | Martinez, Patrick | 35 | 0 | 6 | 6 | 0.2 | 14 |
32 | Bailey, Daniel | 33 | 0 | 0 | 0 | 0.0 | 0 |
14 | Turk, Henry | 32 | 6 | 0 | 6 | 0.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dinucci, Frankie | 17 | 10 | 6 | 4 | 2 | 0 | 36 | 3.68 | 352 | 53 | 17 | 0.321 |
32 | Bailey, Daniel | 33 | 25 | 12 | 10 | 4 | 4 | 72 | 2.75 | 944 | 98 | 26 | 0.265 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |