Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Campbell, Connor | 21 | 1 | 1 | 2 | 0.1 | 3 |
8 | Galligan, Quinn | 20 | 5 | 3 | 8 | 0.4 | 2 |
18 | Cooper, Elliot | 20 | 7 | 4 | 11 | 0.6 | 1 |
29 | Rode, Maxwell | 16 | 8 | 2 | 10 | 0.6 | 3 |
81 | Boland, Tanner | 19 | 0 | 0 | 0 | 0.0 | 0 |
89 | Chirles, Cameron | 21 | 3 | 6 | 9 | 0.4 | 0 |
53 | Manion, Wyatt | 19 | 2 | 3 | 5 | 0.3 | 0 |
24 | Davison, Aaron | 20 | 19 | 9 | 28 | 1.4 | 2 |
22 | Eckstut, Benjamin | 20 | 11 | 2 | 13 | 0.7 | 1 |
97 | Rahilly, Jack | 21 | 3 | 2 | 5 | 0.2 | 0 |
27 | Miranda, David | 18 | 12 | 6 | 18 | 1.0 | 0 |
40 | Pribelsky, Nicolas | 19 | 17 | 9 | 26 | 1.4 | 2 |
23 | Dinucci, Frankie | 7 | 0 | 0 | 0 | 0.0 | 0 |
33 | Leibowitz, Henry | 20 | 5 | 1 | 6 | 0.3 | 0 |
0 | Martinez, Patrick | 20 | 0 | 4 | 4 | 0.2 | 5 |
32 | Bailey, Daniel | 20 | 0 | 0 | 0 | 0.0 | 0 |
14 | Turk, Henry | 19 | 5 | 0 | 5 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dinucci, Frankie | 6 | 4 | 3 | 2 | 1 | 0 | 15 | 4.29 | 126 | 0 | ||
32 | Bailey, Daniel | 20 | 16 | 9 | 4 | 4 | 3 | 42 | 2.4 | 630 | 80 | 38 | 0.475 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |