Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Campbell, Connor | 41 | 1 | 1 | 2 | 0.0 | 6 |
8 | Galligan, Quinn | 41 | 8 | 4 | 12 | 0.3 | 3 |
18 | Cooper, Elliot | 39 | 11 | 5 | 16 | 0.4 | 3 |
29 | Rode, Maxwell | 38 | 9 | 2 | 11 | 0.3 | 4 |
81 | Boland, Tanner | 40 | 0 | 0 | 0 | 0.0 | 3 |
89 | Chirles, Cameron | 43 | 4 | 6 | 10 | 0.2 | 0 |
53 | Manion, Wyatt | 39 | 2 | 5 | 7 | 0.2 | 0 |
24 | Davison, Aaron | 42 | 24 | 16 | 40 | 1.0 | 5 |
22 | Eckstut, Benjamin | 42 | 13 | 7 | 20 | 0.5 | 1 |
97 | Rahilly, Jack | 41 | 4 | 3 | 7 | 0.2 | 0 |
27 | Miranda, David | 38 | 16 | 7 | 23 | 0.6 | 0 |
40 | Pribelsky, Nicolas | 42 | 32 | 12 | 44 | 1.0 | 16 |
23 | Dinucci, Frankie | 27 | 0 | 0 | 0 | 0.0 | 0 |
33 | Leibowitz, Henry | 43 | 8 | 4 | 12 | 0.3 | 1 |
0 | Martinez, Patrick | 43 | 0 | 6 | 6 | 0.1 | 26 |
32 | Bailey, Daniel | 41 | 0 | 0 | 0 | 0.0 | 0 |
14 | Turk, Henry | 40 | 7 | 0 | 7 | 0.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dinucci, Frankie | 25 | 18 | 9 | 8 | 3 | 0 | 45 | 3.27 | 496 | 53 | 8 | 0.151 |
32 | Bailey, Daniel | 41 | 25 | 12 | 10 | 4 | 4 | 81 | 2.68 | 1088 | 98 | 17 | 0.173 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |