Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Campbell, Connor | 28 | 1 | 1 | 2 | 0.1 | 4 |
8 | Galligan, Quinn | 27 | 6 | 3 | 9 | 0.3 | 2 |
18 | Cooper, Elliot | 26 | 8 | 5 | 13 | 0.5 | 1 |
29 | Rode, Maxwell | 23 | 8 | 2 | 10 | 0.4 | 4 |
81 | Boland, Tanner | 25 | 0 | 0 | 0 | 0.0 | 2 |
89 | Chirles, Cameron | 29 | 4 | 6 | 10 | 0.3 | 0 |
53 | Manion, Wyatt | 26 | 2 | 3 | 5 | 0.2 | 0 |
24 | Davison, Aaron | 27 | 22 | 13 | 35 | 1.3 | 3 |
22 | Eckstut, Benjamin | 28 | 11 | 2 | 13 | 0.5 | 1 |
97 | Rahilly, Jack | 28 | 3 | 2 | 5 | 0.2 | 0 |
27 | Miranda, David | 25 | 12 | 6 | 18 | 0.7 | 0 |
40 | Pribelsky, Nicolas | 27 | 24 | 10 | 34 | 1.3 | 4 |
23 | Dinucci, Frankie | 13 | 0 | 0 | 0 | 0.0 | 0 |
33 | Leibowitz, Henry | 28 | 6 | 2 | 8 | 0.3 | 0 |
0 | Martinez, Patrick | 28 | 0 | 5 | 5 | 0.2 | 14 |
32 | Bailey, Daniel | 27 | 0 | 0 | 0 | 0.0 | 0 |
14 | Turk, Henry | 27 | 6 | 0 | 6 | 0.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dinucci, Frankie | 11 | 7 | 4 | 4 | 1 | 0 | 28 | 4.27 | 236 | 53 | 25 | 0.472 |
32 | Bailey, Daniel | 27 | 21 | 11 | 7 | 4 | 4 | 60 | 2.67 | 808 | 98 | 38 | 0.388 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |