Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
99 | Cochran, Thomas | 38 | 2 | 3 | 5 | 0.1 |
20 | Dartley, Connor | 37 | 10 | 11 | 21 | 0.6 |
12 | Dartley, Liam | 37 | 16 | 6 | 22 | 0.6 |
4 | Kapner, Larson | 22 | 0 | 0 | 0 | 0.0 |
59 | Milak, Zalan | 34 | 17 | 3 | 20 | 0.6 |
50 | Mincone, Austin | 38 | 2 | 3 | 5 | 0.1 |
2 | Ruggeri, Lawrence | 36 | 20 | 5 | 25 | 0.7 |
11 | Van Riper, Julian | 36 | 8 | 12 | 20 | 0.6 |
93 | Zylewicz, Ben | 32 | 10 | 7 | 17 | 0.5 |
15 | Laver, Nathan | 39 | 10 | 7 | 17 | 0.4 |
31 | McLaine, Hailey | 30 | 0 | 0 | 0 | 0.0 |
77 | Feliciano, PJ | 36 | 4 | 5 | 9 | 0.3 |
91 | Smith, Liam | 36 | 7 | 4 | 11 | 0.3 |
Carr, Ryan | 11 | 0 | 0 | 0 | 0.0 | |
82 | Haecker, Evan | 39 | 11 | 8 | 19 | 0.5 |
45 | Rinaldi, Luca | 39 | 22 | 11 | 33 | 0.8 |
51 | Geary, Cillian | 33 | 17 | 6 | 23 | 0.7 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
31 | McLaine, Hailey | 15 | 15 | 4 | 7 | 3 | 3 | 39 | 2.6 | 900 |
91 | Smith, Liam | 21 | 21 | 14 | 6 | 1 | 2 | 55 | 2.89 | 1140 |
Carr, Ryan | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 4.0 | 120 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |