Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
99 | Cochran, Thomas | 18 | 1 | 0 | 1 | 0.1 |
20 | Dartley, Connor | 18 | 6 | 3 | 9 | 0.5 |
12 | Dartley, Liam | 18 | 8 | 2 | 10 | 0.6 |
59 | Milak, Zalan | 17 | 4 | 1 | 5 | 0.3 |
50 | Mincone, Austin | 18 | 1 | 2 | 3 | 0.2 |
2 | Ruggeri, Lawrence | 15 | 7 | 1 | 8 | 0.5 |
11 | Van Riper, Julian | 18 | 1 | 2 | 3 | 0.2 |
93 | Zylewicz, Ben | 13 | 3 | 2 | 5 | 0.4 |
15 | Laver, Nathan | 18 | 2 | 1 | 3 | 0.2 |
31 | McLaine, Hailey | 13 | 0 | 0 | 0 | 0.0 |
77 | Feliciano, PJ | 18 | 1 | 0 | 1 | 0.1 |
91 | Smith, Liam | 16 | 4 | 1 | 5 | 0.3 |
82 | Haecker, Evan | 18 | 2 | 0 | 2 | 0.1 |
45 | Rinaldi, Luca | 18 | 10 | 4 | 14 | 0.8 |
4 | Kapner, Larson | 10 | 0 | 0 | 0 | 0.0 |
51 | Geary, Cillian | 14 | 9 | 0 | 9 | 0.6 |
Carr, Ryan | 2 | 0 | 0 | 0 | 0.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
31 | McLaine, Hailey | 8 | 8 | 1 | 5 | 2 | 1 | 25 | 3.13 | 480 |
91 | Smith, Liam | 8 | 8 | 7 | 1 | 0 | 1 | 11 | 1.57 | 420 |
Carr, Ryan | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 4.0 | 120 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |