Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
99 | Cochran, Thomas | 31 | 1 | 2 | 3 | 0.1 |
20 | Dartley, Connor | 30 | 10 | 10 | 20 | 0.7 |
12 | Dartley, Liam | 30 | 13 | 6 | 19 | 0.6 |
4 | Kapner, Larson | 20 | 0 | 0 | 0 | 0.0 |
59 | Milak, Zalan | 31 | 17 | 3 | 20 | 0.6 |
50 | Mincone, Austin | 31 | 2 | 3 | 5 | 0.2 |
2 | Ruggeri, Lawrence | 29 | 19 | 4 | 23 | 0.8 |
11 | Van Riper, Julian | 31 | 6 | 11 | 17 | 0.5 |
93 | Zylewicz, Ben | 25 | 9 | 6 | 15 | 0.6 |
15 | Laver, Nathan | 32 | 8 | 7 | 15 | 0.5 |
31 | McLaine, Hailey | 25 | 0 | 0 | 0 | 0.0 |
77 | Feliciano, PJ | 32 | 4 | 4 | 8 | 0.3 |
91 | Smith, Liam | 29 | 7 | 4 | 11 | 0.4 |
Carr, Ryan | 11 | 0 | 0 | 0 | 0.0 | |
82 | Haecker, Evan | 32 | 9 | 7 | 16 | 0.5 |
45 | Rinaldi, Luca | 32 | 20 | 10 | 30 | 0.9 |
51 | Geary, Cillian | 27 | 16 | 4 | 20 | 0.7 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
31 | McLaine, Hailey | 12 | 12 | 2 | 6 | 3 | 3 | 32 | 2.67 | 720 |
91 | Smith, Liam | 17 | 17 | 13 | 3 | 1 | 2 | 40 | 2.67 | 900 |
Carr, Ryan | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 4.0 | 120 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |