Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
99 | Cochran, Thomas | 23 | 1 | 1 | 2 | 0.1 |
20 | Dartley, Connor | 23 | 8 | 4 | 12 | 0.5 |
12 | Dartley, Liam | 23 | 10 | 6 | 16 | 0.7 |
4 | Kapner, Larson | 13 | 0 | 0 | 0 | 0.0 |
59 | Milak, Zalan | 22 | 9 | 1 | 10 | 0.5 |
50 | Mincone, Austin | 22 | 1 | 2 | 3 | 0.1 |
2 | Ruggeri, Lawrence | 20 | 12 | 1 | 13 | 0.7 |
11 | Van Riper, Julian | 23 | 2 | 4 | 6 | 0.3 |
93 | Zylewicz, Ben | 18 | 5 | 4 | 9 | 0.5 |
15 | Laver, Nathan | 23 | 4 | 5 | 9 | 0.4 |
31 | McLaine, Hailey | 18 | 0 | 0 | 0 | 0.0 |
77 | Feliciano, PJ | 23 | 1 | 2 | 3 | 0.1 |
91 | Smith, Liam | 21 | 6 | 2 | 8 | 0.4 |
Carr, Ryan | 4 | 0 | 0 | 0 | 0.0 | |
82 | Haecker, Evan | 23 | 6 | 2 | 8 | 0.3 |
45 | Rinaldi, Luca | 23 | 14 | 7 | 21 | 0.9 |
51 | Geary, Cillian | 18 | 10 | 1 | 11 | 0.6 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
31 | McLaine, Hailey | 9 | 9 | 2 | 5 | 2 | 2 | 25 | 2.78 | 540 |
91 | Smith, Liam | 12 | 12 | 9 | 3 | 0 | 1 | 27 | 2.7 | 600 |
Carr, Ryan | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 4.0 | 120 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |