Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Battle, Dylan | 54 | 49 | 21 | 70 | 1.3 | 14 |
88 | Casolo, Paxson | 57 | 66 | 18 | 84 | 1.5 | 18 |
30 | Devine, Stephen | 57 | 3 | 7 | 10 | 0.2 | 10 |
21 | Frej, Logan | 55 | 33 | 23 | 56 | 1.0 | 27 |
74 | Hall, Zachary | 50 | 3 | 4 | 7 | 0.1 | 5 |
10 | McDonough, Matthew | 47 | 6 | 5 | 11 | 0.2 | 10 |
2 | Mohr, Everett | 57 | 0 | 0 | 0 | 0.0 | 0 |
25 | Myers, Aksel | 55 | 18 | 20 | 38 | 0.7 | 5 |
28 | Palencsar, Casey | 56 | 10 | 6 | 16 | 0.3 | 12 |
26 | Prekaski, Kasi | 56 | 16 | 17 | 33 | 0.6 | 27 |
8 | Stabile, Gavin | 55 | 44 | 35 | 79 | 1.4 | 40 |
98 | Konczarek, John Henri | 55 | 3 | 13 | 16 | 0.3 | 33 |
6 | LEONARD, Walker | 53 | 2 | 6 | 8 | 0.2 | 12 |
16 | Laver, Andrew | 58 | 18 | 25 | 43 | 0.7 | 7 |
93 | Devenney, dylann | 58 | 2 | 7 | 9 | 0.2 | 21 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mohr, Everett | 57 | 57 | 31 | 23 | 3 | 8 | 184 | 3.31 | 3333 | 646 | 462 | 0.715 |
26 | Prekaski, Kasi | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 2.5 | 120 | 27 | 22 | 0.815 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |