Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Battle, Dylan | 30 | 28 | 7 | 35 | 1.2 | 9 |
88 | Casolo, Paxson | 29 | 29 | 11 | 40 | 1.4 | 11 |
30 | Devine, Stephen | 30 | 1 | 3 | 4 | 0.1 | 8 |
21 | Frej, Logan | 28 | 14 | 8 | 22 | 0.8 | 20 |
74 | Hall, Zachary | 23 | 3 | 1 | 4 | 0.2 | 1 |
10 | McDonough, Matthew | 24 | 2 | 3 | 5 | 0.2 | 5 |
2 | Mohr, Everett | 31 | 0 | 0 | 0 | 0.0 | 0 |
25 | Myers, Aksel | 27 | 10 | 8 | 18 | 0.7 | 3 |
28 | Palencsar, Casey | 30 | 8 | 5 | 13 | 0.4 | 6 |
26 | Prekaski, Kasi | 30 | 11 | 9 | 20 | 0.7 | 12 |
8 | Stabile, Gavin | 27 | 19 | 16 | 35 | 1.3 | 17 |
98 | Konczarek, John Henri | 29 | 1 | 7 | 8 | 0.3 | 23 |
6 | LEONARD, Walker | 28 | 1 | 4 | 5 | 0.2 | 7 |
16 | Laver, Andrew | 30 | 7 | 11 | 18 | 0.6 | 3 |
93 | Devenney, dylann | 31 | 2 | 4 | 6 | 0.2 | 10 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mohr, Everett | 31 | 31 | 12 | 18 | 1 | 4 | 124 | 4.14 | 1797 | 367 | 243 | 0.662 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |