Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Battle, Dylan | 25 | 26 | 4 | 30 | 1.2 | 9 |
88 | Casolo, Paxson | 24 | 26 | 10 | 36 | 1.5 | 9 |
30 | Devine, Stephen | 25 | 0 | 3 | 3 | 0.1 | 7 |
2 | Mohr, Everett | 26 | 0 | 0 | 0 | 0.0 | 0 |
25 | Myers, Aksel | 22 | 8 | 7 | 15 | 0.7 | 3 |
28 | Palencsar, Casey | 25 | 7 | 5 | 12 | 0.5 | 5 |
26 | Prekaski, Kasi | 25 | 11 | 9 | 20 | 0.8 | 11 |
8 | Stabile, Gavin | 22 | 15 | 14 | 29 | 1.3 | 12 |
98 | Konczarek, John Henri | 24 | 1 | 6 | 7 | 0.3 | 17 |
16 | Laver, Andrew | 25 | 6 | 10 | 16 | 0.6 | 2 |
93 | Devenney, dylann | 26 | 1 | 4 | 5 | 0.2 | 10 |
74 | Hall, Zachary | 19 | 3 | 1 | 4 | 0.2 | 0 |
21 | Frej, Logan | 23 | 9 | 7 | 16 | 0.7 | 19 |
10 | McDonough, Matthew | 20 | 2 | 2 | 4 | 0.2 | 5 |
6 | LEONARD, Walker | 23 | 1 | 4 | 5 | 0.2 | 7 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mohr, Everett | 26 | 26 | 10 | 15 | 1 | 4 | 107 | 4.29 | 1497 | 333 | 226 | 0.679 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |