Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Battle, Dylan | 40 | 40 | 16 | 56 | 1.4 | 11 |
88 | Casolo, Paxson | 39 | 39 | 14 | 53 | 1.4 | 13 |
30 | Devine, Stephen | 39 | 2 | 4 | 6 | 0.2 | 9 |
21 | Frej, Logan | 37 | 21 | 14 | 35 | 0.9 | 21 |
74 | Hall, Zachary | 33 | 3 | 4 | 7 | 0.2 | 3 |
10 | McDonough, Matthew | 31 | 4 | 3 | 7 | 0.2 | 7 |
2 | Mohr, Everett | 39 | 0 | 0 | 0 | 0.0 | 0 |
25 | Myers, Aksel | 37 | 12 | 10 | 22 | 0.6 | 3 |
28 | Palencsar, Casey | 38 | 9 | 5 | 14 | 0.4 | 9 |
26 | Prekaski, Kasi | 40 | 13 | 10 | 23 | 0.6 | 18 |
8 | Stabile, Gavin | 37 | 27 | 24 | 51 | 1.4 | 30 |
98 | Konczarek, John Henri | 37 | 1 | 9 | 10 | 0.3 | 23 |
6 | LEONARD, Walker | 38 | 1 | 6 | 7 | 0.2 | 9 |
16 | Laver, Andrew | 40 | 11 | 18 | 29 | 0.7 | 7 |
93 | Devenney, dylann | 41 | 2 | 5 | 7 | 0.2 | 13 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mohr, Everett | 39 | 39 | 17 | 19 | 3 | 6 | 137 | 3.61 | 2277 | 445 | 308 | 0.692 |
26 | Prekaski, Kasi | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 2.5 | 120 | 27 | 22 | 0.815 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |