Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|
55 | Matte, Annalise | 44 | 4 | 14 | 18 | 0.4 | 0 | 5 | 5 | |
35 | Pamnani, Nick | 45 | 7 | 8 | 15 | 0.3 | 0 | 2 | 2 | |
4 | Ward, Kieran | 45 | 2 | 11 | 13 | 0.3 | 0 | 13 | 16 | |
66 | Yan, Dylan | 47 | 34 | 15 | 49 | 1.0 | 0 | 4 | 4 | |
27 | Bishop, Jaxson | 46 | 4 | 6 | 10 | 0.2 | 0 | 6 | 6 | |
18 | Moore, Camden | 46 | 33 | 35 | 68 | 1.5 | 0 | 0 | 0 | |
1 | Laver, Matthew | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | |
34 | Decker, Logan | 44 | 12 | 19 | 31 | 0.7 | 0 | 19 | 25 | |
26 | Rothbaum, Logan | 47 | 1 | 11 | 12 | 0.3 | 0 | 4 | 4 | |
29 | Cohen, Wyatt | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | |
46 | Samuel, Noah | 46 | 46 | 33 | 79 | 1.7 | 0 | 31 | 40 | |
78 | Duncan, Ava | 43 | 8 | 7 | 15 | 0.3 | 0 | 5 | 6 | |
72 | McLaine, Collin | 43 | 4 | 7 | 11 | 0.3 | 0 | 1 | 3 | |
50 | Graham, Dylan | 42 | 2 | 6 | 8 | 0.2 | 0 | 1 | 1 | |
20 | Wanner, Jayde | 46 | 14 | 37 | 51 | 1.1 | 0 | 3 | 4 | |
6 | Stuart, Brayden | 46 | 45 | 33 | 78 | 1.7 | 0 | 27 | 32 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laver, Matthew | 44 | 43 | 28 | 11 | 5 | 1 | 64 | 2.78 | 1035 | 529 | 465 | 0.879 |
29 | Cohen, Wyatt | 44 | 44 | 27 | 12 | 5 | 0 | 77 | 3.16 | 1095 | 581 | 504 | 0.867 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |