Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|
55 | Matte, Annalise | 26 | 4 | 9 | 13 | 0.5 | 0 | 4 | 4 | |
35 | Pamnani, Nick | 28 | 3 | 5 | 8 | 0.3 | 0 | 1 | 1 | |
4 | Ward, Kieran | 29 | 1 | 9 | 10 | 0.3 | 0 | 5 | 6 | |
66 | Yan, Dylan | 28 | 21 | 9 | 30 | 1.1 | 0 | 3 | 3 | |
27 | Bishop, Jaxson | 30 | 4 | 5 | 9 | 0.3 | 0 | 5 | 5 | |
18 | Moore, Camden | 27 | 22 | 18 | 40 | 1.5 | 0 | 0 | 0 | |
1 | Laver, Matthew | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | |
34 | Decker, Logan | 28 | 9 | 12 | 21 | 0.8 | 0 | 11 | 14 | |
26 | Rothbaum, Logan | 29 | 1 | 8 | 9 | 0.3 | 0 | 2 | 2 | |
46 | Samuel, Noah | 28 | 24 | 21 | 45 | 1.6 | 0 | 17 | 21 | |
14 | Znaty, Nathan | 28 | 17 | 31 | 48 | 1.7 | 0 | 17 | 23 | |
78 | Duncan, Ava | 26 | 4 | 7 | 11 | 0.4 | 0 | 2 | 3 | |
72 | McLaine, Collin | 26 | 2 | 3 | 5 | 0.2 | 0 | 1 | 3 | |
50 | Graham, Dylan | 25 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | |
20 | Wanner, Jayde | 29 | 9 | 27 | 36 | 1.2 | 0 | 2 | 3 | |
6 | Stuart, Brayden | 28 | 37 | 17 | 54 | 1.9 | 0 | 15 | 18 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laver, Matthew | 29 | 28 | 22 | 4 | 3 | 1 | 34 | 2.24 | 682 | 291 | 257 | 0.883 |
29 | Cohen, Wyatt | 27 | 27 | 19 | 5 | 3 | 0 | 35 | 2.47 | 638 | 286 | 251 | 0.878 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |