Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
---|---|---|---|---|---|---|---|---|
23 | Ahearn, Sean | 21 | 4 | 1 | 5 | 0.2 | 5 | 0 |
30 | Blumenreich, Henry | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
24 | Fujitani, McKenna | 21 | 1 | 4 | 5 | 0.2 | 6 | 0 |
17 | Hulme, Hunter | 19 | 10 | 1 | 11 | 0.6 | 19 | 2 |
36 | Kelly, John | 21 | 25 | 14 | 39 | 1.9 | 14 | 5 |
97 | King, Thomas | 21 | 2 | 7 | 9 | 0.4 | 0 | 0 |
68 | Lawrence, Tyler | 21 | 16 | 15 | 31 | 1.5 | 7 | 1 |
7 | Miller, Carson | 21 | 3 | 15 | 18 | 0.9 | 16 | 0 |
88 | Rekow, Tucker | 20 | 7 | 2 | 9 | 0.5 | 2 | 0 |
22 | Rudd, Eoin | 21 | 3 | 11 | 14 | 0.7 | 6 | 1 |
86 | Rudd, James | 21 | 7 | 6 | 13 | 0.6 | 3 | 1 |
33 | Colamaria, RJ | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
62 | Asta, Eric | 21 | 19 | 14 | 33 | 1.6 | 6 | 3 |
2 | Galligan, Rory | 21 | 2 | 5 | 7 | 0.3 | 2 | 0 |
28 | Buturla, Tyler | 17 | 12 | 5 | 17 | 1.0 | 9 | 1 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Blumenreich, Henry | 12 | 8 | 3 | 1 | 1 | 6 | 0.5 | 540 | 61 | 55 | 0.902 |
33 | Colamaria, RJ | 8 | 7 | 0 | 0 | 2 | 4 | 0.5 | 360 | 29 | 25 | 0.862 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |