Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG |
---|---|---|---|---|---|---|---|---|
23 | Ahearn, Sean | 27 | 5 | 2 | 7 | 0.3 | 6 | 0 |
30 | Blumenreich, Henry | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
24 | Fujitani, McKenna | 27 | 1 | 6 | 7 | 0.3 | 10 | 0 |
2 | Galligan, Rory | 27 | 2 | 6 | 8 | 0.3 | 2 | 0 |
17 | Hulme, Hunter | 24 | 15 | 2 | 17 | 0.7 | 19 | 2 |
36 | Kelly, John | 27 | 31 | 19 | 50 | 1.9 | 17 | 7 |
97 | King, Thomas | 26 | 2 | 9 | 11 | 0.4 | 4 | 0 |
68 | Lawrence, Tyler | 27 | 29 | 19 | 48 | 1.8 | 8 | 2 |
7 | Miller, Carson | 25 | 3 | 17 | 20 | 0.8 | 27 | 0 |
88 | Rekow, Tucker | 26 | 8 | 3 | 11 | 0.4 | 2 | 0 |
22 | Rudd, Eoin | 27 | 7 | 13 | 20 | 0.7 | 8 | 1 |
86 | Rudd, James | 27 | 11 | 10 | 21 | 0.8 | 7 | 1 |
33 | Colamaria, RJ | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
28 | Buturla, Tyler | 23 | 15 | 10 | 25 | 1.1 | 17 | 2 |
62 | Asta, Eric | 27 | 20 | 16 | 36 | 1.3 | 6 | 3 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Blumenreich, Henry | 17 | 12 | 4 | 1 | 1 | 6 | 0.35 | 765 | 61 | 55 | 0.902 |
33 | Colamaria, RJ | 9 | 8 | 0 | 0 | 2 | 4 | 0.44 | 405 | 29 | 25 | 0.862 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |