Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
5 | Butzbaugh, Benjamin | 11 | 3 | 1 | 4 | 0.4 | 0 |
42 | Caisman, Brayden | 11 | 6 | 6 | 12 | 1.1 | 16 |
71 | Crupi, Conrad | 11 | 0 | 1 | 1 | 0.1 | 0 |
30 | Duncan, Alexander | 11 | 0 | 0 | 0 | 0.0 | 0 |
12 | Fredericks, Enzo | 11 | 11 | 3 | 14 | 1.3 | 4 |
14 | Galligan, Caleb | 11 | 2 | 5 | 7 | 0.6 | 0 |
83 | Lange, Cooper | 11 | 0 | 0 | 0 | 0.0 | 0 |
41 | Noell, Boden | 11 | 10 | 7 | 17 | 1.5 | 22 |
87 | Sangiorgio, Giovanni | 11 | 0 | 0 | 0 | 0.0 | 0 |
9 | Scaffe, Ryan | 11 | 3 | 2 | 5 | 0.5 | 2 |
25 | Velia, Kyle | 11 | 1 | 5 | 6 | 0.5 | 0 |
18 | Beil, Jackson | 11 | 2 | 0 | 2 | 0.2 | 6 |
11 | Lawrence, Connor | 11 | 1 | 1 | 2 | 0.2 | 6 |
1 | Silliman, Alex | 11 | 0 | 2 | 2 | 0.2 | 0 |
7 | Parrish, Chase | 11 | 4 | 6 | 10 | 0.9 | 0 |
34 | Ertl, Konrad | 11 | 11 | 13 | 24 | 2.2 | 12 |
27 | Riina, Anthony | 11 | 20 | 5 | 25 | 2.3 | 4 |
16 | Mathews, Luke | 11 | 5 | 6 | 11 | 1.0 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |